Sunday, March 27, 2022

All-Time Career Passing Yardage Leaders

 

Chad Henne (image via Twitter)

I previously posted the all-time single season passing yardage leaders (LINK). Here's a look at the career passing yardage leaders:

  1. 9,715 yards - Chad Henne (2004-2007)
  2. 9,254 yards - John Navarre (2000-2003)
  3. 6,460 yards - Elvis Grbac (1989-1992)
  4. 6,336 yards - Devin Gardner (2010-2014)
  5. 6,250 yards - Denard Robinson (2009-2012)
  6. 5,858 yards - Todd Collins (1991-1994)
  7. 5,661 yards - Shea Patterson (2018-2019)
  8. 5,449 yards - Jim Harbaugh (1983-1986)
  9. 5,351 yards - Tom Brady (1996-1999)
  10. 4,860 yards - Steve Smith (1980-1983)
  11. 4,383 yards - Brian Griese (1995-1997)
  12. 4,284 yards - Rick Leach (1975-1978)
  13. 3,192 yards - Wilton Speight (2015-2017)
  14. 3,017 yards - Jake Rudock (2015)
  15. 3,001 yards - Cade McNamara (2020-2021)
  16. 2,994 yards - John Wangler (1976-1980)
  17. 2,946 yards - Drew Henson (1998-2000)
  18. 2,920 yards - Scott Dreisbach (1995-1998)
  19. 2,647 yards - Tate Forcier (2009-2010)
  20. 2,550 yards - Don Moorhead (1968-1970)
  21. 2,534 yards - Dennis Brown (1966-1968)
  22. 2,400 yards - Dick Widmer (1965-1967)
  23. 2,285 yards - Dennis Franklin (1972-1974)
  24. 2,194 yards - Michael Taylor (1987-1989)
  25. 2,026 yards - Demetrius Brown (1986-1988)

This was originally posted on May 24, 2019.

2 comments:

  1. If you extrapolate Rudock's 3,017 yards for one season into four seasons, you get 12,068 yards!

    That's ridiculous, of course: Rudock was a seasoned player by the time he got to his one season at Michigan. But if you look at Tate Forcier's 2,647 for what was, in essence, about a season and a half, it appears he was setting a pretty good pace. If you add Forcier and Robinson, you're up to the four-season mark of Navarre and Henne.

    ReplyDelete
    Replies
    1. Don't sleep on the #1 overall pick (in the USFUL). He was supposedly interested in coming back for year 5 but wasn't sure on the eligibility question so he ended up leaving.

      Rudock year 3 & 4 totals: 4,800 yards, 7.0 ypa, 130 PER, 34 TD / 18 INT
      Patterson year 3 & 4 totals: 5,600 yards, 8.0 ypa, 144 PER, 45 TD / 15 INT

      Delete