Saturday, December 3, 2022

All-Time Leaders: Top Performances Against Purdue

 

Brandon Minor (image via SUIE)

It was fun to walk down memory lane to remember the top games against Ohio State last week, so what the hell? Let's do it for Purdue, too.

SINGLE GAME PASSING YARDAGE LEADERS

  1. 271 yards - John Navarre (2002)
  2. 270 yards - John O'Korn (2017)
  3. 264 yards - Chad Henne (2007)
  4. 259 yards - Chris Zurbrugg (1984)
  5. 256 yards - Drew Henson (2000)

Hit the jump for more.


SINGLE GAME RUSHING YARDAGE LEADERS

  1. 235 yards - Denard Robinson (2012)
  2. 206 yards - Mike Hart (2004)
  3. 196 yards - Lawrence Ricks (1982)
  4. 170 yards - Fitzgerald Toussaint (2011)
  5. 167 yards - Russell Davis (1977)

SINGLE GAME RECEIVING YARDAGE LEADERS

  1. 184 yards - Jim Smith (1975)
  2. 156 yards - Jim Mandich (1969)
  3. 148 yards - John Kolesar (1985)
  4. 147 yards - Mario Manningham (2007)
  5. 144 yards - Bennie McRae (1961)

SINGLE GAME TOUCHDOWN LEADERS

  1. 3 touchdowns (3 rushing) - Allen Jefferson (1990)
  2. 3 touchdowns (3 rushing) - Brandon Minor (2008)
  3. 3 touchdowns (3 rushing) - Brandon Minor (2009)
  4. 2 touchdowns (2 rushing) - Bob Timberlake (1964)
  5. 2 touchdowns (2 rushing) - Gordon Bell (1975)
  6. 2 touchdowns (2 receiving) - Mark Schmerge (1977)
  7. 2 touchdowns (2 receiving) - Anthony Carter (1980)
  8. 2 touchdowns (2 receiving) - Anthony Carter (1982)
  9. 2 touchdowns (2 rushing) - Lawrence Ricks (1982)
  10. 2 touchdowns (2 receiving) - Vince Bean (1983)
  11. 2 touchdowns (2 receiving) - John Kolesar (1985)
  12. 2 touchdowns (2 receiving) - Desmond Howard (1991)
  13. 2 touchdowns (2 rushing) - Ricky Powers (1991)
  14. 2 touchdowns (2 rushing) - Tim Biakabutuka (1993)
  15. 2 touchdowns (2 rushing) - Tyrone Wheatley (1994)
  16. 2 touchdowns (2 rushing) - Anthony Thomas (1999)
  17. 2 touchdowns (2 receiving) - Braylon Edwards (2003)
  18. 2 touchdowns (2 rushing) - Mike Hart (2007)
  19. 2 touchdowns (2 receiving) - Mario Manningham (2007)
  20. 2 touchdowns (2 rushing) - Fitzgerald Toussaint (2011)

SINGLE GAME TACKLE LEADERS

  1. 24 tackles - Calvin O'Neal (1976)
  2. 19 tackles - Mike Mallory (1984)
  3. 18 tackles - Tim Anderson (1984)
  4. 16 tackles - Tripp Welborne (1990)
  5. 14 tackles - Andy Cannavino (1979)
  6. 14 tackles - Steve Morrison (1992)

SINGLE GAME SACK LEADERS

  1. 2.5 sacks - Chase Winovich (2017)
  2. 2.0 sacks - Jake Frysinger (2001)
  3. 2.0 sacks - Ernest Shazor (2003)
  4. 2.0 sacks - LaMarr Woodley (2004)
  5. 2.0 sacks - Mike Martin (2011)

LONGEST PLAYS

  1. 85 yards - Tony Boles kickoff return TD (1989)
  2. 83 yards - Jim Smith receiving TD from Rick Leach (1975)
  3. 82 yards - Chuck Ortmann kickoff return (1949)
  4. 73 yards - Martavious Odoms punt return TD (2008)
  5. 72 yards - Bennie McRae receiving TD from Dave Glinka (1961)

2 comments:

  1. McNamara chose Iowa.
    Though I think he could have done better
    But he did choose a team you listed. So you got it right.
    When I saw the news I wondered if the possibility of getting revenge on Michigan was a reason he went there. But for sure he will be the best QB Iowa has had in a long, long time. Maybe he felt he could be that, and that's why he chose them.

    ReplyDelete
    Replies
    1. I'm a bit surprised by his choice of Iowa, but that said, I would venture his motivation was not revenge against Michigan. For one thing, Iowa doesn't play Michigan in 2023, unless it was in the B1G championship game. I understand McNamara has more than one year of eligibility, but if he pinned his plan on getting back at Michigan, then Iowa would be an odd choice.

      McNamara is a good QB when he has a good pocket from which to work. He's not the best QB for offenses that look to leverage QB runs. Perhaps he saw Iowa as a good place to match his skills to their traditional offensive style. Perhaps also he was promised a starting role in 2023 there, and wasn't at other schools. Only he knows why he chose Iowa.

      I just checked, and Iowa was 110th in the country for sacks allowed, with 37. If he faces the same kind of pressure in 2023, it will be interesting.

      Delete